2016年3月2日星期三

1787/1075G2 1787/1075G2K 1787/1330G2 3-647G 1788/1410G2 1787/1640G 1787/1700 1789/1700GM 1787/2650G2

Model Dimension                                           Mounting dimension Weight (kg)
D d H D1(mm)
Internal Gear
2788/850K 976 850 80 -- 117
3-646G2 1200 -- 56 1170 84.1
2782/1000GK 1270 1000 100 1220 322
2787/1210G2 1530 1210 122 1480 540
2787/1400GK 1715 1400 110 1660 545
2787/1400GK1 1715 1400 110 1660 545
2787/1440 1780 1440 100 1730 554
2787/1440G 1780 1440 100 1730 554
2768/1440G 1780 1440 104 1730 555
2787/1525G2 1875 1525 140 1815 1019
2788/1712 2050 1790 112 2006 663
2789/2230 2488 2230 160 2445 1114
2789/2240G2 2500 2240 140 2454 1161
2789/2735 2990 2735 160 2954 1457
External Gear
D178794 694 470 77 630 93.1
1787/600G 786 600 72 740 94.1
1787/674G2 853 674 70 825 89
1787/674G2K 853 674 70 825 88.6
1787/710G2 894 710 67 845 107
1787/710G2K 894 710 67 875 107
1787/710G2K1 894 710 67 865 107
1787/800G2 1050 800 90 1012 217
1787/800GK 1050 800 90 1012 217
1788/1040G2 -- 1040 80 1220 251
1787/1060G 1335 1060 109 1295 407
1787/1075 1365 1075 120 1310 463
1787/1075K 1365 1075 130 1310 550
1787/1075G2 1365 1075 120 1310 463
1787/1075G2K 1365 1075 120 1310 463
1787/1330G2 1475 1330 82 1510 280
3-647G 1407 1352 100 1370 143
1788/1410G2 -- 1410 85 1590 312
1787/1640G 2050 1640 160 1990 1264
1787/1700 1945 1700 120 1900 516
1789/1700GM 2052 1700 100 1980 678
1787/2650G2 2885 2650 100 2850







If you want to know more, please contact us as follows:
NEED BEARINGS LIMITED
www.needbearings.com
Skype: needbearings.joy
Email: joy@needbearings.com
whatsapp:+86 182 0611 2659

没有评论:

发表评论