Detailed Product Description
NSK 68TKB3506AR/44SCRN28P-8/614083/614116 Automobile Clutch Release Bearings
Part Clutch Bearings List
50RCT3534FO | 986809k2 | 9168304 | FCR55-1/2E |
50RCTS2801 | 986809 | 9168305 | FCR55-17-11/2E |
44RCT2802 | 986809K | 9168306 | 58TKA3703B |
44TKB2805 | 986911K3 | 9168404 | 31230-35090 |
48RCT3301 | 986911K2 | 9168405 | 31230-35070 |
48RCT3303 | 986911K | 128202 | 31230-12170 |
50RCT3304 | 54RCT3521 | 128202K | 31230-12191 |
47RCT3001 | 62RCT3503 | 128803 | 31230-12140 |
48RCT3321FO | 54TKA3501 | 126802 | 31230-36150 |
RCTS338SA | 9688211 | 126802A | 31230-60130 |
54RCT3521 | 986813 | 128602 | 90363-38001AA |
54RCT3202 | 78CT4845F2 | 126902 | 41421-28000 |
48RCT3221FO | 78CT5753F2 | 126804 | 41421-3900 |
3786907K | 81NZ4821 | 1502020 | 22810-PLW-005 |
62RCT3503 | 81NZ4822 | 636905 | 8-94101-243-0 |
54TKA3501 | 81NZ5521 | 836906 | 8-97316591-0 |
RCT40SA3 | 81NZ5721 | 524806K | 48RCT3204F0 |
Bearing Specification :
Model Number
|
RCT356SA9
|
Part Name
|
Clutch Release Bearing
|
Brand
|
NSK / KOYO / NACHI / SKF / China Brand / Custom-Made Brand
|
Precision Rating
|
ABEC-5
|
Material | Chrome Steel |
Dimensions(mm)(d*D*b)
|
35 × 50 × 34 × 44mm
|
Weight / Mass ( KG )
|
0.347kg
|
HS Code
|
8708932000
|
Original Country Show | JAPAN |
If you want to know more, please contact us as follows:
NEED BEARINGS LIMITED
www.needbearings.com
Skype: needbearings.joy
Email: joy@needbearings.com
whatsapp:+86 182 0611 2659
没有评论:
发表评论