BOUNDARY DIMENSIONS | KOYO | NSK | NTN | NACHI | DMB | OEM NO. |
67×38.1×16.4 | RCT38SL1 | 24TK308B | SF0816 | BC12S4 | RCT38SL1 | 9-0095-040-1 |
57×35×14 | CT35S | 35TMK29B | 35TRK-1 | 35TRK-1 | 90043-63002 | |
63.5×40×16 | RCT4064SL1 | TK40-14AU3 | SF0815 | 40TRK39-4SB | 40TRK39-4SB | 90363-40003 |
67×40×19.8 | RCT4067A2RS | 40TKD07 | SF0859 | 40TRBC07-27SB | 40TRBC07-27B | 90363-40022 |
70×40×18.5 | TCT40 | TK40-16AU3 | SF0845 | TOTRK30W2SB | 40TRK30W2SB | |
66.6×37×20.7 | 48TKA3214 | RCT37SA7 | 48TKA3214 | |||
51.5×28.2×16 | 28TAG12 | 28TAG12 | 28TAG12 | 28TAG12 | 28TAG12 | |
65.5×33×24.5 | RCT338SA1 | 50TKE3301 | RCT338SA1 | |||
74×45×18 | RCT45-1S | TK40-4B | SF0914 | RCT45-1S | ||
74.5×45×19 | RCT4075-1S | TK40-4A | SF0820 | 40TRK1 | RCT4075-1S | 30502-21000 |
60×33×17 | RCT3360A | 33TKD03/TK33-Z1 | SF0743 | BC7S1W2SB | RCT3360A | 90363-3302 |
87.5×55×19.5 | CT55BL1 | 55TMK804X | 55TMK804 | TK55-1A1U3 | ||
116.5×70×27 | CT70B | TK70-1A | SF1412 | 70TNK-1 | CT70B | 345221003 |
73.5×45×16 | CT45-1S | TK45-4 | 45TMK804X | 40TNK804 | TK45-4U3 | 90363-4009 |
96.5×52.4×20 | CT52A-1 | TK52Z-1BA | 52TMK804 | BC11S3 | CT52A-1 | |
101.8×65×22 | 65TNK20 | 65TNK20 | 65TNK20 | 65TNK20 | 65TNK20 | |
89×60×22 | 60TNK20 | 60TNK20 | 60TNK20 | 60TNK20 | 60TNK20 | |
77×45×19 | 45TNK20 | 45TNK20 | 45TNK20 | 45TNK20 | 45TNK20 | |
74×45×18 | RCT45-4S | 45TKD02 | SF0914 | 45TMK-1 | RCT45-4S | |
92×52.4×26.2 | 052TRBC09-7 | 053TRBC09-7 | ||||
100×55×17 | 41211 | |||||
92×63.3×20.8 | 44011614 | |||||
102×63.3×20.8 | 892862M2 | |||||
BOUNDARY DIMENSIONS | KOYO | NSK | NTN | NACHI | DMB | OEM NO. |
107×70×21.5 | 986714K1 | |||||
74×45×17.5 | 986809K2 | |||||
102×65×23 | 986813 | |||||
68×40×18 | 996708K | |||||
67×38.1×16 | 996908 | |||||
103×63.5×21.7 | CT1310 | |||||
67×42.5×21.5 | FCR54-1 | |||||
67×40×18.5 | TK40-1B | NBN-40-B | ||||
67×35×16 | BC12S11 | BC12S11 | ||||
90×50×22 | 615469A | |||||
53×36.5×12.5 | C28-423 | |||||
61.9×39.14×18 | TKS4850K | |||||
87.5×55×22 | RCT55B | |||||
74×45×18 | RCT45-1S | 45TKD02 | SF0914 | 45TMK-1 | RCT45-1S | 0222-16-222/MD702241 |
58×35×14 | RCT3558ARUS | |||||
60×33×15 | RCT3360L1 | TK33-1U3 | SF0724/2E | BC7S1SB | TK33-1U3 | 90363-33001 |
87.5×55×21.5 | TK55-1BU3 | TK55-1BU3 | 0727-16-512A | |||
83×39.8×23.5 | RCT401SA | 54TKA3501 | 54TKA3501 | |||
66.5×38.4×30 | 50TKA3805 | 50TKA3805 | ||||
69.5×35×30 | BCA614018 | |||||
71.5×35×32.5 | CT24AG | CT24AG | ||||
70×35.5×40.5 | 50SCRN40 | 31230-35070 | ||||
70×35.5×44.5 | 50TKB3504BR | 50TKB3504 | 31230-35090 | |||
62.5×33.3×31 | 50TKB3301BR | 50SCRN31P | 50SCRN31P | 31230-12170 | ||
BOUNDARY DIMENSIONS | KOYO | NSK | NTN | NACHI | DMB | OEM NO. |
62.5×33×31 | 50SCRN31P-1 | 50SCRN31P-1 | 31230-12170 | |||
67×33.6×27.5 | 48RTC3301 | |||||
64×33.3×23 | 48RTC3303 | |||||
57×28.2×33 | RCT282SA | 44TKB2805 | 44TKB2805 | |||
70×31.7×38 | FCR55-17-9 | FCR55-17-9 | ||||
70×31.7×34.5 | FCR55-17-11 | FCR55-17-11 | ||||
70×36.1×38.5 | FCR54-48-3/2E | FCR54/32 | FCR54/32 | |||
65×33.2×40 | RCT331SA | FCR50-10/2E | FCR50/10 | |||
65×31.2×48.5 | 47TKB3101 | 47TKB3101 | 22810-P20-005 | |||
65×31.2×48.5 | 47TKB3102 | 47TKB3102 | ||||
65.2×31.2×39.5 | CBU553524B | CBU553524B | ||||
62×29.2×34.5 | F2182862 | |||||
56×24.6×30 | FBX130B | |||||
65×31.1×34.5 | RCTS31SA | 55TKA3102 | X10-FCR55-5/2E | RCTS31SA | 22810-PL8-921 | |
70×31.8×33.2 | RCT322SA | 48TKA3201 | FCR45-11/2E | 48SCRN32K | 48TKA3201 | MD706180 |
60×25.8×23 | PLC04-23 | |||||
74×37.1×41.5 | RCT47SA1 | 58TKA3703 | 58TKA3703 | ME602710 | ||
66.5×37×20.7 | 48TKA3214 | 48TKA3214 | 8-94101-243-0 | |||
RCT338SA | 23265-70C00 |
If you want to know more, please contact us as follows:
NEED BEARINGS LIMITED
www.needbearings.com
Skype: needbearings.joy
Email: joy@needbearings.com
whatsapp:+86 182 0611 2659
没有评论:
发表评论