Part numbers (TNR) | R1665 813 22 | |||
Size | 20 | |||
Accuracy class | H | |||
Preloading | 0,02 C | |||
A [mm] | 63 | |||
A1 [mm] | 31.5 | |||
A2 [mm] | 20 | |||
A3 [mm] | 21.5 | |||
B [mm] | 57.3 | |||
B1 [mm] | 31.9 | |||
H [mm] | 30 | |||
H1 [mm] | 25.35 | |||
H2 with rail seal cover strip [mm] | 20.75 | |||
H2 without rail seal cover strip [mm] | 20.55 | |||
V1 [mm] | 6 | |||
E1 [mm] | 53 | |||
E8 [mm] | 32.5 | |||
E9 [mm] | 7.3 | |||
K1 [mm] | 22.95 | |||
K2 [mm] | 22.95 | |||
K3 [mm] | 3.35 | |||
K4 [mm] | 3.35 | |||
N1 [mm] | 7.7 | |||
N6%26plusmn;0,5 [mm] | 13.2 | |||
S1 [mm] | 5.3 | |||
S2 [mm] | M6 | |||
S5 [mm] | 6 | |||
S9 [mm] | M3-5tief | |||
C [N] | 12400 | |||
C0 [N] | 13600 | |||
Mt [Nm] | 150 | |||
Mt0 stat [Nm] | 170 | |||
ML dyn [Nm] | 52 | |||
ML0 [Nm] | 58 |
If you want to know more, please contact us as follows:
NEED BEARINGS LIMITED
www.needbearings.com
Skype: needbearings.joy
Email: joy@needbearings.com
whatsapp:+86 182 0611 2659
没有评论:
发表评论