Max. speed | Bore | B | D | E | Weight | ||||
Nominal | Inner ring | Outer ring | d | ||||||
Freewheel | torque | freewheels/ | freewheels/ | ||||||
MN | overruns | overruns | |||||||
Nm | min-1 | min-1 | mm | mm | mm | mm | kg | ||
FSN8 | 11 | 3 050 | 4 700 | 8 | 13 | 35 | 18,5 | 0,1 | |
FSN12 | 11 | 3 050 | 4 700 | 12 | 13 | 35 | 18,5 | 0,1 | |
FSN15 | 36 | 2 350 | 3 700 | 15* | 18 | 42 | 21,0 | 0,1 | |
FSN17 | 56 | 2 100 | 3 300 | 17* | 19 | 47 | 24,0 | 0,2 | |
FSN20 | 90 | 1 750 | 3 200 | 20* | 21 | 52 | 29,0 | 0,2 | |
FSN25 | 125 | 1 650 | 3 100 | 25* | 24 | 62 | 35,0 | 0,4 | |
FSN30 | 210 | 1 400 | 2 200 | 30* | 27 | 72 | 40,0 | 0,6 | |
FSN35 | 306 | 1 250 | 2 150 | 35* | 31 | 80 | 47,0 | 0,8 | |
FSN40 | 430 | 1 100 | 2 050 | 40* | 33 | 90 | 55,0 | 0,9 | |
FSN45 | 680 | 1 000 | 1 900 | 45* | 36 | 100 | 56,0 | 1,3 | |
FSN50 | 910 | 900 | 1 750 | 50* | 40 | 110 | 60,0 | 1,7 | |
FSN60 | 1 200 | 750 | 1 450 | 60* | 46 | 130 | 75,0 | 2,8 | |
FSN70 | 2 000 | 600 | 1 000 | 70* | 51 | 150 | 85,0 | 4,2 | |
FSN80 | 3 000 | 500 | 900 | 80* | 58 | 170 | 95,0 | 6,0 |
If you want to know more, please contact us as follows:
NEED BEARINGS LIMITED
www.needbearings.com
Skype: needbearings.joy
Email: joy@needbearings.com
whatsapp:+86 182 0611 2659
没有评论:
发表评论